skip to navigation | skip to content | skip to search box
Benefits Information Directory by Topic | ||
| Annual Incentive Plan | SG Vestia | www.SGVestia.com/Sodexo 888 580 0007 |
| Acquisitions & Conversions | Benefits Administration 8 a.m. – 5 p.m. ET Monday - Friday | 800 828 7762,Option 3, Option 2, Option 3 |
| Benefits – Information and Enrollment (Standard Plans) | Benefits Information 9 a.m. – 7 p.m. ET Monday - Friday | https://mysodexobenefits.com 877 633 9837 800 551 3117 for TDD 904 443 6535 (outside US) |
| Casualty Claims – Worker’s Compensation | Gallagher Bassett
Sodexo Claims Management | Claims Administration: Gallagher Bassett Services, Inc. P.O. Box 23812 Tucson, AZ 85734 For injuries occurring in North Dakota, Washington and Wyoming 888 872 5676 Sodexo Claims Management Support - Western & Rocky Mountain states (AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, WA, WY): Audrey Harrison, Audrey.Harrison@sodexo.com, 716 650 6826, x23653 - All other states: Tamiko Winston, Tamiko.Winston@sodexo.com, 678 324 2893 |
| COBRA and Continuation Coverage | Standard Plans | 800 969 2009 – Benefit Concepts |
| Non-Standard Plans | 800 828 7762 – Benefits Administration Option 3, Option 2, Option 6 Option 3 for Labor Relations and union-related issues, then select Option 1 for Benefits 800 828 7762, option 8, x58247 | |
| UnionPlans | 800 828 7762 – Sodexo Service Center Option 3, Option 3, Option 1 | |
| Credit Unions | MEFCU | http://www.mefcudirect.com 800 821 7280 |
| FCFCU | https://www.firstcomcu.org 610 821 2400 | |
| Dental Plan Standard - Dental Group Number: 30215 | MetLife 8 a.m. - 11 p.m. ET Monday - Friday | http://www.metlife.com/mybenefits 800 942 0854 |
| Direct Deposit | Employee Self Service | www.iamsodexo.com > Employee Self Service 877 PAYSDXO (877 729 7396) |
| Disability Plans – Long Term Disability – Disability Plus – Hourly Long Term Disability – Hourly Short Term Disability | Liberty Mutual
| To file claims:
800 261 9022 www.MyLibertyClaim.com To check status of EOI: 800 210 0268 |
| Employee Stock Purchase Plan | SG Vestia | http://www.SGVestia.com/Sodexo 888 580 0007 |
| Family and Medical Leave Act (FMLA) | Benefits Operations 8 a.m. – 4:30 p.m. ET Monday - Friday | BenefitsOperations.USA@sodexo.com 866 372 3159 301 987 4161 Fax |
| Family Care Spending Account - 2012 | Cigna 24/7 | http://www.cigna.com 800 909 2227 |
| Hawaii Benefits Plans | Hawaii Medical providers | HMSA PPP www.hmsa.com 808 948 61111 HMSA HPH Plus HMO www.hmsa.com 808 948 6372 Kaiser HMO www.kaiserpermanente.org 808 432 5955 (Oahu) or 800 966 5955 (from neighboring islands) |
| Health Care Spending Account – 2012 | Cigna 24/7 | www.cigna.com 800 909 2227 |
| International Benefits | Benefits Administration 8 a.m. – 5 p.m. ET Monday - Friday | 800 828 7762, option 8, x56534 |
| Leaves of Absence | Benefits Information 9 a.m. – 7 p.m. ET Monday - Friday Benefits Administration 8 a.m. – 5 p.m. ET Monday - Friday | Inquiries on amount owed: https://mysodexobenefits.com 877 633 9837 800 551 3117 for TDD 904 443 6535 from outside the United States Question on payments submitted: 800 828 7762, Option 3, Option 2, Option 2 |
| Leave Policies | Benefits Operations 8 a.m. – 4:30 p.m. ET Monday - Friday | BenefitsOperations.USA@sodexo.com 866 372 3159 301 987 4161 Fax |
| Life Insurance – Free Basic Life – Group Term Life – Voluntary AD&D – Business Travel Accident | Minnesota Life 8 a.m. – 7 p.m. ET Monday - Friday | www.lifebenefits.com/plandesign/sodexo 877 282 1936
|
| LifeWorks
(including iCan Health Coaching) | LifeWorks | www.lifeworks.com user ID: sodexo, password: lifeworks For English: 888 267 8126 For Spanish: 888 732 9020 TTY/TDD: 800 346 9188 |
| Long Term Incentive Plan | SG Vestia | http://www.SGVestia.com/Sodexo 888 580 0007 |
| Non-Standard Benefits | Benefits Administration 8 a.m. – 5 p.m. ET Monday - Friday | 800 828 7762 – Sodexo Service Center Option 3, Option 2, Option 6 |
| Paid Time Off – Vacation – Personal Days – Holidays – Sick Leave | Benefits Operations 8 a.m. – 4:30 p.m. ET Monday - Friday | BenefitsOperations.USA@sodexo.com 866 372 3159 301 987 4161 Fax |
| Payroll | ADP | www.iamsodexo.com > Employee Self Service SodexoEmployee Service Center PayrollOps.USA@sodexo.com 877 PAYSDXO (877 729 7396) |
| PPO – 2012 PPO – Claims prior to 2012 | Cigna 24/7 Blue Cross/Blue Shield 8:30 am – 8 pm ET | www.cigna.com 800 909 2227 877 378 2448 |
| PPO Prescription Drug Information | Medco 24/7 | www.medco.com 800 903 7968 |
| Relocation | Relocation Services | 800 763 3946 x44285 |
| Retiree Medical Coverage | Benefit Concepts | 800 969 2009 |
| Retirement Savings Plan – 401(k) | ING - Savings Plan Information Line | www.MySodexoSavingsPlan.com 866 7 MY PLAN (866 769 7526) |
| Service Awards and Retirement Gifts | Benefits Administration 8 a.m. – 5 p.m. ET Monday - Friday | 800 828 7762, Option 3, Option 2, Option 3 |
| Employee Stock Purchase Plan | SG Vestia | www.SGVestia.com/Sodexo 888 580 0007 |
| Triple-S - Puerto Rico Medical Option | Triple-S | www.ssspr.com 787 749 4777 |
| Tuition Reimbursement | Benefits Operations 8 a.m. – 4:30 p.m. ET Monday - Friday | BenefitsOperations.USA@sodexo.com 866 372 3159 301 987 4161 Fax |
| Unemployment Compensation | TALX | 800 628 8204, x6297 800 305 8419 Fax |
| Union Benefits | Benefits Administration – Labor 8 a.m. – 5 p.m. ET Monday - Friday | 800 828 7762, Option 3, Option 2, Option 3, Option 3 |
| UnitedHealthcare HRA | UnitedHealthcare | https://www.myuhc.com/groups/sdx 800 784 2023 QuitPower® Tobacco Cessation Program https://www.myuhc.com/groups/sdx 877 QUIT PWR (877 784 8797) |
| Vision Coverage | EyeMed 8 a.m. - 11 p.m. ET Monday – Saturday 11 a.m. - 8 p.m. ET Sunday | EyeMed Select Vision Care Plan www.eyemedvisioncare.com 866 299 1358 Plan Number 9699158 EyeMed Vision Care Discount Program www.eyemedvisioncare.com 866 723 0391 Plan Number 9238221 |
| Workers’ Compensation | Gallagher Basset Sodexo Claims Management | Claims Administration: Gallagher Bassett Services, Inc. P.O. Box 23812 Tucson, AZ 85734 For injuries occurring in North Dakota, Washington and Wyoming 888 872 5676. Sodexo Claims Management Support: – Western & Rocky Mountain states (AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, WA, WY): Audrey Harrison, Audrey.Harrison@sodexo.com, 716 650 6826, x23653 – All other states: Tamiko Winston, Tamiko.Winston@sodexo.com, 678 324 2893 |